Patients by species
Harbour Seal 74221
Phoca vitulina
Steller Sea Lion 2
Eumetopias jubatus
All Patients of Season 2022 (99)
# | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
---|---|---|---|---|---|---|---|---|---|---|
PV2297 | Jolly Rancher (Pym) | Harbour Seal | 2022/09/19 | Whiffin Spit (Sooke) | Emaciated, Dehydrated, Lethargic | ─ | 2 | transferred | ||
PV2296 | Dulse | Harbour Seal | 2022/09/06 | Nanaimo Harbour | Maternal separation; Emaciated | ─ | ─ | released | ||
PV2295 | Irish Moss | Harbour Seal | 2022/08/31 | Pender Island | Dehydrated, Emaciated | ─ | 2 | deceased | ||
PV2294 | Ice Cream | Harbour Seal | 2022/08/27 | Rocky Point Park (Port Moody) | Emaciated; Wounds; Maternal separation | ─ | 2 | deceased | ||
PV2293 | Oyster Thief | Harbour Seal | 2022/08/26 | Miner's Bay (Mayne Island) | Failure to thrive | ─ | ─ | released | ||
PV2292 | Dragon Kelp | Harbour Seal | 2022/08/24 | Parksville | Emaciated; dehydrated | ─ | ─ | released | ||
PV2291 | Wakame | Harbour Seal | 2022/08/19 | South Pender | Wounds | ─ | ─ | released | ||
PV2290 | Kombu | Harbour Seal | 2022/08/17 | Brentwood Bay | Emaciated, dehydrated | ─ | ─ | deceased | ||
PV2289 | Graceful Green Hair | Harbour Seal | 2022/08/16 | Crofton | Emaciated, underweight | ─ | ─ | released | ||
PV2288 | Banana Split | Harbour Seal | 2022/08/16 | Royal Vancouver Yacht Club | Lethargic | ─ | 2 | released | ||
PV2287 | Milky Way | Harbour Seal | 2022/08/14 | Bowen Island | Emaciated, eye injury | ─ | 1 | released | ||
PV2286 | Junior Mint | Harbour Seal | 2022/08/14 | Sandy Cove Beach (West Vancouver) | Maternal separation | ─ | 1 | released | ||
PV2285 | Bingsu | Harbour Seal | 2022/08/13 | Belcarra | Maternal separation | ─ | ─ | released | ||
PV2284 | Spiky Rose | Harbour Seal | 2022/08/12 | Nanaimo Harbour | Maternal separation | ─ | ─ | released | ||
PV2283 | Mermaid's Gloves | Harbour Seal | 2022/08/09 | Denman Island | Maternal separation | ─ | ─ | released | ||
PV2282 | Creme Brulee | Harbour Seal | 2022/08/08 | White Rock | Maternal separation | ─ | 2 | deceased | ||
PV2281 | Skittles | Harbour Seal | 2022/08/07 | Brighton Beach | Maternal separation, underweight | ─ | 1 | deceased | ||
PV2280 | Cola | Harbour Seal | 2022/08/07 | Mosquito Creek | Maternal separation, emaciated | ─ | ─ | deceased | ||
PV2279 | Egg Tart | Harbour Seal | 2022/08/07 | Horseshoe Bay | Maternal separation, underweight | ─ | ─ | released | ||
PV2278 | Wine Gum | Harbour Seal | 2022/08/06 | Richmond | Maternal separation | ─ | ─ | deceased | ||
PV2277 | Rolo | Harbour Seal | 2022/08/06 | Porteau Cove | Dehydrated, Maternal separation | ─ | ─ | released | ||
PV2276 | Peacock Tail | Harbour Seal | 2022/08/06 | Galiano Island | Maternal separation | ─ | 1 | released | ||
PV2275 | Venus Pie | Harbour Seal | 2022/08/05 | Denman Island | Marine mammal disturbance | ─ | ─ | released | ||
PV2274 | Meringue | Harbour Seal | 2022/08/05 | Acadia Beach | Underweight | ─ | ─ | deceased | ||
PV2273 | Willy Wonka (Skeena) | Harbour Seal | 2022/08/04 | South Surrey | Maternal separation | ─ | ─ | transferred | ||
PV2272 | Fuzzy Peach | Harbour Seal | 2022/08/03 | Richmond | Maternal separation | ─ | ─ | released | ||
PV2271 | Hidden Rib | Harbour Seal | 2022/08/03 | Pender Island | Maternal separation | ─ | ─ | released | ||
PV2270 | Creephorn | Harbour Seal | 2022/08/03 | Qualicum Beach | Lethargic | ─ | ─ | released | ||
PV2269 | Lollipop | Harbour Seal | 2022/08/03 | Esquimalt | Maternal separation | ─ | 1 | deceased | ||
PV2268 | Sea Cauliflower | Harbour Seal | 2022/07/30 | Ruxton Island | Maternal separation | ─ | ─ | released | ||
PV2267 | Bleached Brunette | Harbour Seal | 2022/07/29 | Mayne Island | Failure to thrive | ─ | ─ | released | ||
PV2266 | Fairies Butter | Harbour Seal | 2022/07/29 | Galiano Island | Emaciated | ─ | ─ | released | ||
PV2265 | Tim Tam | Harbour Seal | 2022/07/29 | Sooke | Maternal separation | ─ | ─ | released | ||
PV2264 | Cinnamon Bun | Harbour Seal | 2022/07/28 | Squamish | Maternal separation | ─ | 3 | released | ||
PV2263 | Green Rope | Harbour Seal | 2022/07/28 | Colwood | Dehydrated | ─ | ─ | released | ||
PV2262 | Chocolate Chip | Harbour Seal | 2022/07/28 | Centennial Beach Tsawwassen | Maternal separation | ─ | ─ | released | ||
PV2261 | Kit Kat | Harbour Seal | 2022/07/27 | Royal Vancouver Yacht Club | Maternal separation | ─ | ─ | released | ||
PV2260 | Malteaser | Harbour Seal | 2022/07/26 | Victoria | Lethargic | ─ | 2 | deceased | ||
PV2259 | Nanaimo Bar | Harbour Seal | 2022/07/26 | Qualicum Beach | Marine mammal disturbance | ─ | ─ | deceased | ||
PV2258 | Hairy Pottery | Harbour Seal | 2022/07/26 | Comox | Maternal separation | ─ | 2 | released | ||
PV2257 | McFlurry | Harbour Seal | 2022/07/26 | RVYC Jericho | Maternal separation | ─ | 1 | released | ||
PV2256 | Hello Dolly | Harbour Seal | 2022/07/26 | Victoria | Marine mammal disturbance | ─ | 1 | released | ||
PV2255 | Mochi | Harbour Seal | 2022/07/26 | Qualicum Beach | Marine mammal disturbance | ─ | 1 | released | ||
PV2254 | Pumpkin Pie | Harbour Seal | 2022/07/25 | Esquimalt | Emaciated | ─ | ─ | released | ||
PV2253 | Landlady's Wig | Harbour Seal | 2022/07/25 | Ruxton Island | Maternal separation | ─ | 1 | released | ||
PV2252 | Cranachan | Harbour Seal | 2022/07/24 | Crescent Beach | Maternal separation | ─ | 2 | deceased | ||
PV2251 | Sesame Snap | Harbour Seal | 2022/07/24 | Buntzen Bay, Belcarra | Emaciated | ─ | 2 | released | ||
PV2250 | Red Cellophane | Harbour Seal | 2022/07/24 | Galiano Island | Lethargic | ─ | 1 | deceased | ||
PV2249 | Sticky Tube | Harbour Seal | 2022/07/24 | Salt Spring Island | Lethargic | ─ | 1 | released | ||
PV2248 | Giant Kelp | Harbour Seal | 2022/07/22 | Mayne Island | Emaciated | ─ | 1 | released | ||
PV2247 | Gummy Bear | Harbour Seal | 2022/07/21 | Belcarra | Wounds | ─ | 2 | deceased | ||
PV2246 | Sugar Kelp | Harbour Seal | 2022/07/21 | Galiano Island | Maternal separation | ─ | 1 | released | ||
PV2245 | Water Silk | Harbour Seal | 2022/07/21 | South Pender Island | Maternal separation | ─ | 1 | released | ||
PV2244 | Pavlova | Harbour Seal | 2022/07/20 | RVYC Jericho | Maternal separation | ─ | 1 | deceased | ||
PV2243 | Sospiro | Harbour Seal | 2022/07/20 | Reed Point Marina | Maternal separation | ─ | ─ | released | ||
PV2242 | Feather Boa | Harbour Seal | 2022/07/19 | Valdes Island | Maternal separation | ─ | ─ | released | ||
PV2241 | Rusty Rock | Harbour Seal | 2022/07/19 | Gabriola Island | Maternal separation | ─ | ─ | released | ||
PV2240 | Sprinkles | Harbour Seal | 2022/07/18 | Wreck Beach | Maternal separation | ─ | ─ | released | ||
PV2239 | Slimy Whip | Harbour Seal | 2022/07/18 | South Pender Island | Upper Respiratory | ─ | ─ | released | ||
PV2238 | Black Tassel | Harbour Seal | 2022/07/18 | James Island | Maternal separation | ─ | ─ | released | ||
PV2237 | Suction Cup | Harbour Seal | 2022/07/17 | Wallace Island | Emaciated | ─ | ─ | released | ||
PV2236 | Straggly Tail | Harbour Seal | 2022/07/15 | Sooke | Maternal separation | ─ | ─ | released | ||
PV2235 | Baklava | Harbour Seal | 2022/07/14 | Richmond | Maternal separation | ─ | ─ | released | ||
PV2234 | Turkish Washcloth | Harbour Seal | 2022/07/13 | Salt Spring Island | Maternal separation | ─ | ─ | released | ||
PV2233 | Cracked Saucer | Harbour Seal | 2022/07/13 | Salt Spring Island | Maternal separation | ─ | ─ | released | ||
PV2232 | Mousse | Harbour Seal | 2022/07/12 | Mosquito Creek Marina | Maternal separation | ─ | 1 | deceased | ||
PV2231 | Jade Nori | Harbour Seal | 2022/07/12 | Nanaimo | Maternal separation | ─ | ─ | released | ||
PV2230 | Eccles Cake | Harbour Seal | 2022/07/11 | Main Street Dock | Maternal separation | ─ | ─ | released | ||
PV2229 | Brownie | Harbour Seal | 2022/07/11 | Wreck Beach | Maternal separation | ─ | ─ | released | ||
PV2228 | Pop-Tart | Harbour Seal | 2022/07/11 | Bamfield Government Wharf | Maternal separation | ─ | ─ | released | ||
PV2227 | Boba | Harbour Seal | 2022/07/11 | Harbour Air | Maternal separation | ─ | ─ | released | ||
PV2226 | Cheesecake | Harbour Seal | 2022/07/08 | Boundary Bay | Maternal separation | ─ | 6 | released | ||
PV2225 | Flat Pom Pom | Harbour Seal | 2022/07/08 | Salt Spring Island | Maternal separation | ─ | ─ | released | ||
PV2224 | False Eyelash | Harbour Seal | 2022/07/08 | Nanaimo | Maternal separation | ─ | ─ | released | ||
PV2223 | Sundae | Harbour Seal | 2022/07/06 | Harrison Mills | Maternal separation | ─ | 2 | released | ||
PV2222 | Sea Spaghetti | Harbour Seal | 2022/07/06 | Saturna Island | Maternal separation | ─ | ─ | released | ||
PV2221 | Jelly Bean | Harbour Seal | 2022/07/05 | Sechelt | Maternal separation | ─ | ─ | released | ||
PV2220 | Hairy Basket | Harbour Seal | 2022/07/04 | Gabriola Island | Maternal separation | ─ | ─ | released | ||
PV2219 | Ike | Harbour Seal | 2022/07/03 | Wreck Beach - Mouth of Fraser River | Log boom | ─ | 1 | released | ||
PV2218 | Mike | Harbour Seal | 2022/07/03 | Wreck Beach - Mouth of Fraser River | Log boom | ─ | 1 | released | ||
PV2217 | Snickers | Harbour Seal | 2022/07/02 | Deas Island | Dehydrated | ─ | 1 | released | ||
PV2216 | Coconut Bun | Harbour Seal | 2022/07/01 | Harrison | Maternal separation | ─ | 1 | released | ||
PV2215 | Beignet | Harbour Seal | 2022/07/01 | Victoria International Marina | Marine mammal disturbance | ─ | 1 | released | ||
PV2214 | Twizzler | Harbour Seal | 2022/06/30 | Sechelt | Maternal separation | ─ | 1 | deceased | ||
PV2213 | Strudel | Harbour Seal | 2022/06/30 | Colwood | Maternal separation | ─ | 1 | released | ||
PV2212 | Sour Key | Harbour Seal | 2022/06/27 | White Rock | Maternal separation | ─ | 4 | released | ||
PV2211 | Banana Boat | Harbour Seal | 2022/06/25 | Port Coquitlam | Maternal separation | ─ | 1 | deceased | ||
PV2210 | Dilly Bar | Harbour Seal | 2022/06/24 | Eagle Harbour Yacht Club (West Vancouver) | Maternal separation | ─ | 1 | released | ||
PV2209 | Saltwater Taffy | Harbour Seal | 2022/06/24 | Jericho Yacht Club | Maternal separation | ─ | 1 | deceased | ||
PV2208 | Lemon Loaf | Harbour Seal | 2022/06/23 | Boundary Bay (Tsawwassen) | Maternal separation | ─ | 1 | released | ||
PV2207 | Cream Puff | Harbour Seal | 2022/06/19 | Sandy Cove Beach (West Vancouver) | Maternal separation | ─ | 3 | released | ||
PV2206 | Oreo | Harbour Seal | 2022/06/15 | Squamish | Log boom | ─ | 2 | released | ||
PV2205 | Nutter Butter | Harbour Seal | 2022/06/15 | Sooke | Maternal separation | ─ | 2 | released | ||
PV2204 | Cupcake | Harbour Seal | 2022/06/11 | Harrison Lake | Maternal separation | ─ | 5 | deceased | ||
PV2203 | Marshmallow Fluff | Harbour Seal | 2022/05/31 | Seal Bay Beach (Comox) | Maternal separation | ─ | 2 | deceased | ||
PV2202 | Timbit | Harbour Seal | 2022/05/22 | Blackie Spit Park, Surrey | Maternal separation | ─ | 7 | released | ||
EJ2202 | Pretzel | Steller Sea Lion | 2022/03/18 | Kits Beach, Vancouver | Gunshot wounds | 1 | 23 | deceased | ||
PV2201 | Penelope (Penny) | Harbour Seal | 2022/02/13 | ─ | Injuries from boat strike | 1 | 12 | released | ||
EJ2201 | Sea Lionel Richie | Steller Sea Lion | 2022/02/05 | Island View Beach, Saanichton (Vancouver Island) | Emaciated; hypothermic; dehydrated; lethargic | 2 | 16 | deceased |
Fun Statistics
Heavyweights (at release)
- Wakame 34.5 kg
- Penelope 33.65 kg
- Peacock Tail 32.9 kg
- Feather Boa 31.8 kg
- Water Silk 31.25 kg
- Flat Pom Pom 31.2 kg
- Oyster Thief 31.15 kg
- Milky Way 30.5 kg
- Dilly Bar 30.1 kg
- Sprinkles 30.1 kg
Lightweights (at admission)
- Sesame Snap 5.4 kg
- Cinnamon Bun 6.15 kg
- Boba 6.3 kg
- Coconut Bun 6.6 kg
- Pumpkin Pie 6.65 kg
- Sundae 6.8 kg
- Egg Tart 6.8 kg
- Bleached Brunette 7.1 kg
- Junior Mint 7.1 kg
- Banana Split 7.1 kg
Longest Stay
- Willy Wonka 302 days
- Jolly Rancher 256 days
- Venus Pie 161 days
- Flat Pom Pom 155 days
- Water Silk 151 days
- Turkish Washcloth 149 days
- Cream Puff 146 days
- Suction Cup 146 days
- Black Tassel 144 days
- Sesame Snap 138 days
Shortest Stay
- Slimy Whip 45 days
- Sea Spaghetti 50 days
- Jade Nori 51 days
- Brownie 52 days
- Pop-Tart 52 days
- Sticky Tube 54 days
- Green Rope 57 days
- Hello Dolly 59 days
- Mike 60 days
- Sprinkles 60 days