Patients by species
California Sea Lion 2
Zalophus californianus
Harbour Seal 452811
Phoca vitulina
Sea Otter 1
Enhydra lutris
All Patients of Season 2026 (87)
| # | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PV2684 | Quadra | Harbour Seal | 2026/09/08 | Cowichan Bay | Emaciated, Dehydrated | ─ | ─ | in care | ||
| PV2683 | Bear | Harbour Seal | 2026/08/26 | Port McNeill | Injuries, Underweight | ─ | ─ | deceased | ||
| PV2682 | Wasgo | Harbour Seal | 2026/08/24 | Browns Bay | Marine Mammal Disturbance | ─ | ─ | deceased | ||
| PV2681 | Spirit | Harbour Seal | 2026/08/24 | Sooke | Emaciated | ─ | ─ | in care | ||
| PV2680 | Savary | Harbour Seal | 2026/08/19 | Savary Island | Emaciated, Maternal Separation | ─ | ─ | in care | ||
| PV2679 | Saltspring | Harbour Seal | 2026/08/18 | Keats Island | Maternal Separation, Dehydrated | ─ | 1 | in care | ||
| PV2678 | Levy | Harbour Seal | 2026/08/17 | Tsawwassen | Underweight, Maternal Separation | ─ | ─ | in care | ||
| PV2577 | Suzuki | Harbour Seal | 2026/08/16 | Nanaimo | Emaciated, Maternal Separation | ─ | ─ | deceased | ||
| PV2676 | D'arcy | Harbour Seal | 2026/08/15 | Ladysmith | Emaciated, Dehydrated | ─ | ─ | in care | ||
| PV2675 | Mackenzie King | Harbour Seal | 2026/08/13 | Thetis Island | Emaciated, Maternal Separation | ─ | ─ | in care | ||
| PV2674 | Kraft Dinner | Harbour Seal | 2026/08/11 | Stanley Park | Lethargic, Underweight | 1 | 1 | in care | ||
| PV2673 | Wellsy | Harbour Seal | 2026/08/10 | Horseshoe Bay | Maternal Separation, Emaciated | ─ | 2 | in care | ||
| PV2672 | Grand Manan | Harbour Seal | 2026/08/09 | Miners Bay, Mayne Island | Maternal Separation, Dehydrated, Emaciated | ─ | 2 | in care | ||
| PV2671 | Jimmy Judd | Harbour Seal | 2026/08/09 | Middle Bay, Hornby Island | Maternal Separation, Emaciated | 1 | 12 | in care | ||
| PV2670 | Aurora | Harbour Seal | 2026/08/09 | Quadra Island | Maternal Separation, Underweight | 1 | 2 | in care | ||
| PV2669 | Buckingham | Harbour Seal | 2026/08/08 | Fanny Bay | Dehydrated, Underweight | ─ | ─ | released | ||
| PV2668 | Pandora | Harbour Seal | 2026/08/07 | Genoa Bay | Underweight, Dehydrated | ─ | ─ | in care | ||
| PV2667 | George | Harbour Seal | 2026/08/06 | Mayne Island | Dehydrated, Maternal Separation | ─ | ─ | in care | ||
| PV2666 | Little Madame | Harbour Seal | 2026/08/05 | Lasqueti Island | Emaciated, Lethargic | ─ | ─ | in care | ||
| PV2665 | Texada | Harbour Seal | 2026/08/04 | Victoria | Maternal Separation | ─ | ─ | in care | ||
| PV2664 | Bunny Hug | Harbour Seal | 2026/08/04 | Cortes Island | Maternal Separation | ─ | ─ | in care | ||
| PV2663 | Cedar | Harbour Seal | 2026/08/03 | Jericho Beach | Maternal Separation, Lethargic | 1 | 3 | in care | ||
| PV2662 | Double Double | Harbour Seal | 2026/08/01 | Port Mellon | Eye Injury, Emaciated, Maternal Separation | ─ | 1 | deceased | ||
| PV2661 | Rick Mercer | Harbour Seal | 2026/07/31 | Lions Bay | Emaciated, Maternal Separation | 1 | 2 | in care | ||
| PV2660 | Mowgli | Harbour Seal | 2026/07/31 | Norway Island | Emaciated, Maternal Separation | 1 | ─ | in care | ||
| PV2659 | Eleanor Collins | Harbour Seal | 2026/07/30 | Deep Cove, Sidney | Emaciated, Maternal Separation | 2 | 1 | in care | ||
| PV2658 | BeaverTail | Harbour Seal | 2026/07/30 | North Vancouver | Emaciated, Maternal Separation | 2 | 1 | in care | ||
| PV2657 | Magdalen | Harbour Seal | 2026/07/30 | Saltspring Island | Maternal Separation, Emaciated | 1 | ─ | released | ||
| PV2656 | Loonie | Harbour Seal | 2026/07/30 | Gambier Island | Eye Injury, Maternal Separation | 1 | 1 | in care | ||
| PV2655 | Pamela Anderson | Harbour Seal | 2026/07/29 | Harrison Lake | Maternal Separation, Emaciated | 2 | 2 | in care | ||
| PV2654 | Hernando | Harbour Seal | 2026/07/28 | Chemainus | Maternal Separation | 1 | ─ | in care | ||
| PV2653 | Stryker | Harbour Seal | 2026/07/28 | Sidney Marina | Emaciated, Lethargic | 1 | ─ | in care | ||
| PV2652 | Hawkins | Harbour Seal | 2026/07/28 | West Vancouver | Maternal Separation, Underweight | 1 | ─ | released | ||
| PV2651 | Princess Alice | Harbour Seal | 2026/07/27 | Galiano Island | Eye Injury, Maternal Separation | 1 | ─ | in care | ||
| PV2650 | Gunther | Harbour Seal | 2026/07/26 | Jericho Beach | Emaciated, Maternal Separation | 2 | 6 | in care | ||
| PV2649 | Sidney | Harbour Seal | 2026/07/26 | Saltspring Island | Maternal Separation | 1 | ─ | in care | ||
| PV2648 | Bic | Harbour Seal | 2026/07/25 | Hornby Island | Maternal Separation | 3 | 10 | released | ||
| PV2647 | Rowley | Harbour Seal | 2026/07/24 | Sidney | Maternal Separation | ─ | ─ | in care | ||
| PV2646 | Muskoka | Harbour Seal | 2026/07/24 | Horseshoe Bay | Emaciated, Maternal Separation | 2 | 1 | in care | ||
| PV2645 | Sable | Harbour Seal | 2026/07/23 | Taylor Beach, Metchosin | Maternal Separation | 1 | ─ | released | ||
| PV2644 | Twillick | Harbour Seal | 2026/07/23 | Saanich | Maternal Separation | ─ | 1 | deceased | ||
| PV2643 | Oolichan | Harbour Seal | 2026/07/22 | Denman Island | Maternal Separation | 2 | 9 | deceased | ||
| PV2642 | Salish | Harbour Seal | 2026/07/22 | Jervis Inlet | Eye Injury, Emaciated | 1 | 1 | in care | ||
| PV2641 | Manitoulin | Harbour Seal | 2026/07/22 | Saltspring | Dehydrated, Underweight | 1 | ─ | released | ||
| PV2640 | Canadian Bacon | Harbour Seal | 2026/07/21 | Bowen Island | Underweight, Maternal Separation | 2 | 4 | in care | ||
| PV2639 | Wolfe | Harbour Seal | 2026/07/21 | Otter Bay, Pender Island | Maternal Separation | 2 | ─ | in care | ||
| PV2638 | Devon | Harbour Seal | 2026/07/20 | Campbell River | Underweight, Maternal Separation | 2 | 2 | in care | ||
| PV2637 | Alberta | Harbour Seal | 2026/07/20 | Goose Spit, Comox | Maternal Seperation | 1 | ─ | released | ||
| PV2636 | Saturna | Harbour Seal | 2026/07/19 | Poet's Cove | Maternal Separation, Emaciated | 3 | ─ | released | ||
| PV2635 | Moose | Harbour Seal | 2026/07/19 | View Royal | Maternal Separation | 3 | ─ | in care | ||
| PV2634 | Zilla | Harbour Seal | 2026/07/19 | West Vancouver Yacht Club | Maternal Separation | 3 | 1 | released | ||
| PV2633 | Sky | Harbour Seal | 2026/07/19 | Horseshoe Bay | Maternal Separation | 2 | ─ | in care | ||
| PV2632 | Timbit | Harbour Seal | 2026/07/18 | Chemainus | Emaciated, Maternal Separation | 3 | 4 | in care | ||
| PV2631 | Toonie | Harbour Seal | 2026/07/17 | Rocky Point | Emaciated, Maternal Separation | 3 | 2 | in care | ||
| PV2630 | Parker | Harbour Seal | 2026/07/17 | Galiano Island | Maternal Separation | 1 | 1 | released | ||
| PV2629 | Newfoundland | Harbour Seal | 2026/07/16 | Mayne Island | Maternal Separation | 2 | ─ | in care | ||
| PV2628 | Mountie | Harbour Seal | 2026/07/15 | Boundary Bay | Maternal Separation, Underweight | 2 | ─ | deceased | ||
| PV2627 | Nian | Harbour Seal | 2026/07/15 | Copper Cove, West Vancouver | Maternal Separation | 3 | ─ | released | ||
| PV2626 | Siigaay | Harbour Seal | 2026/07/14 | Crescent Beach | Marine Mammal Disturbance, Maternal Separation | ─ | ─ | deceased | ||
| PV2625 | Cape Breton | Harbour Seal | 2026/07/14 | Saltspring Island | Maternal Separation | 2 | ─ | released | ||
| PV2624 | Anticosti | Harbour Seal | 2026/07/14 | Secretary Island | Maternal Separation | 2 | ─ | in care | ||
| PV2623 | Sorry | Harbour Seal | 2026/07/14 | New Brighton, Vancouver | Emaciated, Lethargic | ─ | 1 | deceased | ||
| PV2622 | Galiano | Harbour Seal | 2026/07/09 | Saltspring | Maternal Separation | 3 | ─ | released | ||
| PV2621 | Nootka | Harbour Seal | 2026/07/09 | Chemainus | Maternal Separation | 2 | ─ | released | ||
| PV2620 | Josh Ramsay | Harbour Seal | 2026/07/06 | Saanich | Emaciated, Maternal Separation | 3 | 2 | in care | ||
| PV2619 | Caesar | Harbour Seal | 2026/07/04 | Bella Coola Marina | Maternal Separation | 3 | 4 | in care | ||
| PV2618 | Alma | Harbour Seal | 2026/07/03 | Vancouver Rowing Club | Maternal Separation, Marine Mammal Disturbance | 4 | 1 | released | ||
| PV2617 | Melville | Harbour Seal | 2026/07/03 | Mill Bay | Maternal Separation | 3 | 1 | released | ||
| PV2616 | Wallace | Harbour Seal | 2026/07/03 | Saltspring | Maternal Separation | 1 | ─ | deceased | ||
| PV2615 | Ketchup Chips | Harbour Seal | 2026/07/01 | Desolation Sound | Maternal Separation, Marine Mammal Disturbance | ─ | 2 | deceased | ||
| PV2614 | Terry Fox | Harbour Seal | 2026/07/01 | White Rock | Maternal Separation | 3 | 2 | released | ||
| PV2613 | Milo | Harbour Seal | 2026/06/29 | Vernon Bay | Maternal Separation | 3 | 2 | released | ||
| PV2612 | Maple | Harbour Seal | 2026/06/28 | Port Coquitlam | Maternal Separation, Log Boom | 3 | 1 | in care | ||
| PV2611 | Trigger | Harbour Seal | 2026/06/25 | Tsawwassen Beach | Emaciated, Wounds | 2 | 1 | released | ||
| PV2610 | Prince Edward | Harbour Seal | 2026/06/22 | Brentwood | Maternal Separation | 4 | 1 | released | ||
| PV2609 | Baffin | Harbour Seal | 2026/06/22 | Mayne Island | Dehydrated, Underweight | 3 | ─ | released | ||
| PV2608 | Bagged Milk | Harbour Seal | 2026/06/20 | Prince Rupert | Eye Injury | 3 | 3 | in care | ||
| PV2607 | Tula Fraser | Harbour Seal | 2026/06/14 | Indian Arm | Maternal Separation | 5 | 1 | released | ||
| PV2606 | Puck | Harbour Seal | 2026/06/11 | Granville Island | Placenta Attached, Maternal Separation | 8 | 16 | released | ||
| PV2605 | Buddy Blubber | Harbour Seal | 2026/06/02 | Pitt River | Marine Mammal Disturbance, Maternal Separation | 6 | ─ | released | ||
| PV2604 | Bayne | Harbour Seal | 2026/06/01 | Denman Island | Maternal Separation | 5 | 3 | released | ||
| PV2603 | Jimmy Two-Shoes | Harbour Seal | 2026/05/29 | Prince Rupert | Maternal separation | 5 | 5 | released | ||
| EL2601 | Clamato | Sea Otter | 2026/05/29 | Chesterman Beach, Tofino | Emaciated, Injuries | 1 | 10 | deceased | ||
| PV2602 | Sdlaana | Harbour Seal | 2026/05/19 | Haida Gwaii | 6 | 1 | released | |||
| ZC2602 | Colonel Hansen (Colonel) | California Sea Lion | 2026/04/06 | Qualicum Beach | Emaciated, Lethargic | 1 | 6 | deceased | ||
| PV2601 | Annette | Harbour Seal | 2026/01/21 | West Vancouver | Entanglement | 4 | 5 | released | ||
| ZC2601 | Sir Duke | California Sea Lion | 2026/01/10 | Duke Point (Nanaimo) | Emaciation, Lethargy | ─ | 1 | deceased |
Fun Statistics
Heavyweights (at release)
- Hernando 30.64 kg
- Josh Ramsay 28.7 kg
- Milo 28.4 kg
- Baffin 28.2 kg
- Newfoundland 28 kg
- Cedar 27.7 kg
- Mowgli 27 kg
- Grand Manan 26.9 kg
- Manitoulin 26.7 kg
- Tula Fraser 26.35 kg
Lightweights (at admission)
- Toonie 5.1 kg
- Rick Mercer 5.7 kg
- Timbit 5.9 kg
- Puck 6.2 kg
- Pamela Anderson 6.3 kg
- Trigger 6.4 kg
- BeaverTail 6.6 kg
- Eleanor Collins 6.9 kg
- Salish 7 kg
- Bayne 7.1 kg
Longest Stay
- Bagged Milk 142 days
- Maple 134 days
- Caesar 128 days
- Puck 121 days
- Toonie 115 days
- Timbit 114 days
- Moose 113 days
- Sky 113 days
- Devon 112 days
- Canadian Bacon 111 days
Shortest Stay
- Annette 56 days
- Cape Breton 61 days
- Quadra 62 days
- Buckingham 63 days
- Hawkins 64 days
- Nootka 67 days
- Bic 67 days
- Sable 69 days
- Jimmy Judd 69 days
- Baffin 70 days