Patients by species 3 patients on site, 6 admitted in season 2022.
Harbour Seal 31
Phoca vitulina
Steller Sea Lion 2
Eumetopias jubatus
List of patients
# | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
---|---|---|---|---|---|---|---|---|---|---|
PV2204 | Cupcake | Harbour Seal | 2022/06/11 | Harrison Lake | Maternal separation | ─ | 3 | in care | ||
PV2203 | Marshmallow Fluff | Harbour Seal | 2022/05/31 | Seal Bay Beach (Comox) | Maternal separation | ─ | 2 | deceased | ||
PV2202 | Timbit | Harbour Seal | 2022/05/22 | Blackie Spit Park, Surrey | Maternal separation | ─ | 5 | in care | ||
EJ2202 | Pretzel | Steller Sea Lion | 2022/03/18 | Kits Beach, Vancouver | Gunshot wounds | 1 | 21 | deceased | ||
PV2201 | Penelope (Penny) | Harbour Seal | 2022/02/13 | ─ | Injuries from boat strike | 1 | 12 | in care | ||
EJ2201 | Sea Lionel Richie | Steller Sea Lion | 2022/02/05 | Island View Beach, Saanichton (Vancouver Island) | Emaciated; hypothermic; dehydrated; lethargic | 2 | 16 | deceased |
Patients by habitat
Last updated 2022-06-13 20:08:31.