Patients by species
California Sea Lion 1
Zalophus californianus
Harbour Seal 7114
Phoca vitulina
Sea Otter 11
Enhydra lutris
All Patients of Season 2020 (88)
# | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZC2001 | Ralphie | California Sea Lion | 2020/12/23 | Ucluelet | Injuries | 4 | 77 | deceased | ||
PV2085 | Mac | Harbour Seal | 2020/09/24 | Comox | Wounds; Underweight; | 3 | 7 | released | ||
PV2084 | Elsie | Harbour Seal | 2020/09/22 | Point Holmes, Comox | Wounds; Emaciated; | ─ | 11 | deceased | ||
PV2083 | Spiny Kobi | Harbour Seal | 2020/09/15 | Jericho Beach | Eye injury; Emaciated; | 5 | 16 | released | ||
PV2082 | Guadalupe | Harbour Seal | 2020/09/07 | Stanley Park | Lethargic; Failure to Thrive | ─ | 5 | deceased | ||
PV2081 | Bob (Hang Glider) | Harbour Seal | 2020/09/07 | Thetis Island | Emaciated; Wounds; Upper respiratory | 3 | 13 | released | ||
EL2002 | Arlo | Sea Otter | 2020/09/05 | Long Beach, Pacific Rim National Park Reserve | Non-ambulatory; unable to move hind limbs | ─ | 44 | deceased | ||
PV2080 | Moki | Harbour Seal | 2020/08/28 | West Vancouver | Emaciated; Failure to Thrive; Dehydrated | 1 | 13 | deceased | ||
PV2079 | Zuzu (Firetruck) | Harbour Seal | 2020/08/24 | Crofton | Dehydrated; Emaciated; Lethargic | 2 | 7 | released | ||
PV2078 | Rocky (Steamship) | Harbour Seal | 2020/08/23 | Hornby Island | Emaciated; Dehydrated; Lethargic | 2 | 6 | released | ||
PV2077 | Atlas | Harbour Seal | 2020/08/22 | Boundary Pass | Wounds; Eye injury | ─ | 5 | deceased | ||
PV2076 | Woz | Harbour Seal | 2020/08/18 | Egmont | Marine mammal disturbance; Emaciated; | 3 | 11 | released | ||
PV2075 | Zuma (Limousine) | Harbour Seal | 2020/08/17 | Saturna Island | Emaciated, dehydrated | 4 | 3 | released | ||
PV2074 | David (Chaloupe) | Harbour Seal | 2020/08/16 | Port Washington, Pender Island | Emaciated; Dehydrated; Maternal separation | 5 | 4 | released | ||
PV2073 | Olive | Harbour Seal | 2020/08/11 | Pasley Island | Maternal separation | 2 | 12 | deceased | ||
PV2072 | Tess | Harbour Seal | 2020/08/11 | Sunset Beach, Vancouver | Underweight; Dehydrated; Wounds | 5 | 6 | released | ||
PV2071 | Dave | Harbour Seal | 2020/08/10 | Oak Bay | Maternal separation; Wounds | ─ | 9 | deceased | ||
PV2070 | Arthur (Ocean Liner) | Harbour Seal | 2020/08/10 | Cowichan Bay | Emaciated; Dehydrated | 4 | 2 | released | ||
PV2069 | Lilby (Hot Air Ballon) | Harbour Seal | 2020/08/10 | Mayne Island, Oyster Bay | Emaciated; Dehydrated | 3 | 2 | released | ||
PV2068 | Saucy | Harbour Seal | 2020/08/07 | Pender Island | Maternal separation; Emaciated | 4 | 2 | released | ||
PV2067 | Penny (Segway) | Harbour Seal | 2020/08/06 | Gabriola Island | Emaciated; Dehydrated; Wounds | 5 | 3 | released | ||
PV2066 | Doug | Harbour Seal | 2020/08/05 | Sunset Marina, West Vancouver | Eye injury; Dehydrated; Underweight | 7 | 3 | released | ||
PV2065 | Sule | Harbour Seal | 2020/08/05 | Sidney, BC | Underweight; Maternal separation | 1 | 5 | deceased | ||
PV2064 | Dr. Bonnie Herring | Harbour Seal | 2020/08/04 | North Vancouver | Maternal separation | 4 | 2 | released | ||
PV2063 | Aidan (Subway) | Harbour Seal | 2020/08/03 | Cowichan Bay | Maternal separation | 4 | 2 | released | ||
PV2062 | Wolfgang (Electric Car) | Harbour Seal | 2020/08/02 | Hornby Island | Dehydrated; Underweight | 4 | 2 | released | ||
PV2061 | Reginald | Harbour Seal | 2020/08/01 | Roberts Bay, Sidney | Maternal separation | 4 | 4 | released | ||
PV2060 | Shadow (Hovercraft) | Harbour Seal | 2020/08/01 | Hudson Island | Emaciated; Dehydrated; | 3 | 3 | released | ||
PV2059 | Abigail Ariella (Snowmobile) | Harbour Seal | 2020/07/31 | Gonzales Bay, Victoria | Underweight; Dehydrated | 5 | 2 | released | ||
PV2058 | Snapper (Jet Ski) | Harbour Seal | 2020/07/31 | Cowichan Bay | Emaciated; Dehydrated | 4 | 2 | released | ||
PV2057 | Sealvester (Scooter) | Harbour Seal | 2020/08/30 | Genoa Bay | Emaciated; Dehydrated; Maternal separation | 5 | 5 | released | ||
PV2056 | Marty "Kind of a Big Deal" Haulena (Lifeboat) | Harbour Seal | 2020/07/30 | James Bay | Wounds; Emaciated; Dehydrated | 4 | 3 | released | ||
PV2055 | Leolah | Harbour Seal | 2020/07/29 | Vancouver Rowing Club | Maternal separation; Underweight | ─ | 3 | deceased | ||
PV2054 | Leila | Harbour Seal | 2020/07/29 | Powell River | Maternal separation | 5 | 13 | released | ||
PV2053 | Stella | Harbour Seal | 2020/07/29 | Tannery Park - Surrey | Maternal separation; Dehydrated | 4 | 1 | released | ||
PV2052 | Cute Seal | Harbour Seal | 2020/07/28 | Esquimalt | Maternal separation | 5 | 4 | released | ||
PV2051 | Ark | Harbour Seal | 2020/07/27 | Saratoga Beach | Emaciated; Maternal separation; Dehydrated | 6 | 25 | released | ||
PV2050 | Franklin | Harbour Seal | 2020/07/27 | Canoe Bay | Maternal separation; Underweight | 6 | 13 | released | ||
PV2049 | Penner the Seal | Harbour Seal | 2020/07/27 | Confederation Park | Emaciated; Dehydrated; Maternal separation | 5 | 8 | released | ||
PV2048 | Selkie (Mini Van) | Harbour Seal | 2020/07/27 | Pender Island | Underweight; Maternal separation; Lethargic | 6 | 3 | released | ||
PV2047 | Merlin (Paddle Board) | Harbour Seal | 2020/07/27 | Cordoba Bay | Emaciated; Maternal separation | 5 | 4 | released | ||
PV2046 | Squams | Harbour Seal | 2020/07/26 | Saanich Inlet | Maternal separation | 5 | 7 | released | ||
PV2045 | Ona (Ferry) | Harbour Seal | 2020/07/26 | Cowichan Bay | Dehydrated; Wounds; Eye injury | 4 | 3 | released | ||
PV2044 | Blue (Boogie Board) | Harbour Seal | 2020/07/26 | Gabriola Island | Underweight; Dehydrated | 6 | 64 | released | ||
PV2043 | Alfie | Harbour Seal | 2020/07/25 | Cheanuh Marina, East Sooke | Maternal separation; Dehydrated; Emaciated | 6 | 9 | released | ||
PV2042 | Maia | Harbour Seal | 2020/07/24 | Victoria Coast Guard Base | Eye injury | ─ | 3 | deceased | ||
PV2041 | Freeman | Harbour Seal | 2020/07/24 | Cates Park | Dehydrated; Maternal separation | 4 | 4 | released | ||
PV2040 | Cotopaxie (Tuk Tuk) | Harbour Seal | 2020/07/23 | Beddis Beach, Salt Spring Island | Maternal separation; Lethargic | 5 | 4 | released | ||
PV2039 | Boomer | Harbour Seal | 2020/07/23 | David Lam Park | Eye injury | 5 | 5 | released | ||
PV2038 | Buster | Harbour Seal | 2020/07/23 | Locarno | Maternal separation | 4 | 4 | released | ||
PV2037 | Maggie Mae | Harbour Seal | 2020/07/22 | Oak Bay | Maternal separation | 4 | 1 | released | ||
PV2036 | Buddy (Dinghy) | Harbour Seal | 2020/07/21 | Galiano Island | Maternal separation | 3 | 2 | released | ||
PV2035 | Yoda (Zodiak) | Harbour Seal | 2020/07/21 | Hornby Island | Maternal separation | 4 | 2 | released | ||
PV2034 | Cleopatra (Catamaran) | Harbour Seal | 2020/07/19 | Saturna Island | Maternal separation; Underweight | 3 | 6 | released | ||
PV2033 | Darth Vader | Harbour Seal | 2020/07/19 | Buckley Bay | Lethargic; Underweight; Maternal separation | ─ | 5 | deceased | ||
PV2032 | Ackie | Harbour Seal | 2020/07/19 | Burrard Yacht Club | Maternal separation; Underweight | 1 | 10 | deceased | ||
PV2031 | Sammy | Harbour Seal | 2020/07/17 | Port Hardy | Maternal separation; Log boom | 9 | 8 | released | ||
PV2030 | RyLa (Unicycle) | Harbour Seal | 2020/07/17 | Pender Island | Eye injury | 8 | 8 | released | ||
PV2029 | Floyd | Harbour Seal | 2020/07/17 | Boundary Bay | Maternal separation; Dehydrated; Underweight | 4 | 6 | released | ||
PV2028 | Wilder (Kayak) | Harbour Seal | 2020/07/16 | Mayne Island | Underweight; Eye injury; Dehydrated | 3 | 2 | released | ||
PV2027 | Darby | Harbour Seal | 2020/07/16 | Ogden Point, Victoria, BC | Marine mammal disturbance | 4 | 1 | released | ||
PV2026 | Kitchi | Harbour Seal | 2020/07/15 | Kitsilano Beach | Maternal separation; Marine mammal disturbance | 5 | 2 | released | ||
PV2025 | Biggs (Magic Carpet) | Harbour Seal | 2020/07/14 | Mayne Island | Dehydrated; Emaciated | 3 | 2 | released | ||
PV2024 | Ernie | Harbour Seal | 2020/07/13 | Boundary Bay | Maternal separation | 4 | 3 | released | ||
PV2023 | Wolfe McTam | Harbour Seal | 2020/07/12 | Royal Vancouver Yacht Club | Maternal separation; Underweight; | 5 | 2 | released | ||
PV2022 | Zenon Samuel | Harbour Seal | 2020/07/11 | Port McNeill | Marine mammal disturbance; Underweight | 5 | 3 | released | ||
PV2021 | Hilda Pearl | Harbour Seal | 2020/07/10 | Qualicum Beach | Maternal separation; Underweight | ─ | 5 | deceased | ||
PV2020 | Chantel | Harbour Seal | 2020/07/10 | Tsawassen Ferry Terminal | Maternal separation; Eye injury | 3 | 3 | released | ||
PV2019 | Dougie (Canoe) | Harbour Seal | 2020/07/07 | Pender Island, BC | Dehydrated; Wounds | 3 | 2 | released | ||
PV2018 | Carlita | Harbour Seal | 2020/07/06 | Comox | Marine mammal disturbance; Maternal separation | 6 | 7 | released | ||
PV2017 | Dawn | Harbour Seal | 2020/07/06 | Esquimalt, BC | Emaciated; Maternal separation | 6 | 5 | released | ||
PV2016 | Sam (Ocean Liner) | Harbour Seal | 2020/07/05 | Oak Bay | Maternal separation; Underweight; Dehydrated | 5 | 4 | released | ||
PV2015 | Beau | Harbour Seal | 2020/07/05 | Blackie Spit, Surrey | Maternal separation; Underweight | 6 | 4 | released | ||
EL2001 | Joey | Sea Otter | 2020/07/03 | Kyuquot | Maternal separation | 7 | 176 | transferred | ||
PV2014 | Okeana | Harbour Seal | 2020/07/03 | Gabriola Island | Underweight | 1 | 2 | released | ||
PV2013 | Alice Chanel | Harbour Seal | 2020/07/02 | Esquimalt Lagoon | Marine mammal disturbance; Underweight | 5 | 2 | released | ||
PV2012 | Ligo (Gondola) | Harbour Seal | 2020/06/30 | Cowichan Bay | Maternal separation; Emaciated; Dehydrated | 2 | 2 | released | ||
PV2011 | Loomster | Harbour Seal | 2020/06/29 | White Rock | Emaciated; Marine mammal disturbance | 5 | 9 | released | ||
PV2010 | Peachie | Harbour Seal | 2020/06/28 | Richmond Marina | Maternal separation | 5 | 5 | released | ||
PV2009 | MWP | Harbour Seal | 2020/06/26 | Port Mellon, BC | Maternal separation | 5 | 5 | released | ||
PV2008 | Dexter | Harbour Seal | 2020/06/26 | Fraser River, Burnaby | Maternal separation | 4 | 12 | released | ||
PV2007 | HF Justin Turbot | Harbour Seal | 2020/06/23 | Kitty Bay | Maternal separation; Dehydrated | 6 | 5 | released | ||
PV2006 | Yuki (Space Shuttle) | Harbour Seal | 2020/06/19 | RVYC Jericho Beach | Maternal separation | 8 | 14 | released | ||
PV2005 | Lisa | Harbour Seal | 2020/06/17 | Sooke | Maternal separation; Dehydrated; Facial injuries | 7 | 10 | released | ||
PV2004 | Bourne | Harbour Seal | 2020/06/16 | Royal Vancouver Yacht Club (Jericho) | Maternal separation | 2 | 15 | deceased | ||
PV2003 | Sealy Dan (Pogo Stick) | Harbour Seal | 2020/06/15 | Sooke, Dock at Jenkins Marine | Emaciated; Dehydrated | 8 | 9 | released | ||
PV2002 | Focarelli (Submarine) | Harbour Seal | 2020/06/15 | Sooke, Harbour House Marina | Maternal separation | 8 | 4 | released | ||
PV2001 | Drummstick | Harbour Seal | 2020/06/11 | Fraser River | Maternal separation | 1 | 5 | deceased |
Fun Statistics
Lightweights (at admission)
- Sealy Dan kg
- Joey 1.76 kg
- Boomer 5.7 kg
- Spiny Kobi 6.23 kg
- Stella 6.24 kg
- Penner the Seal 6.25 kg
- Dawn 6.4 kg
- Maggie Mae 6.4 kg
- Dr. Bonnie Herring 6.4 kg
- Tess 7 kg
Longest Stay
- Joey 1246 days
- Lisa 196 days
- Sammy 192 days
- Spiny Kobi 132 days
- David 129 days
- Bob 107 days
- Dr. Bonnie Herring 105 days
- Doug 104 days
- Wolfe McTam 98 days
- Tess 98 days