Patients by species
California Sea Lion 1
Zalophus californianus
Harbour Porpoise 1
Phocoena phocoena
Harbour Seal 104113
Phoca vitulina
Steller Sea Lion 1
Eumetopias jubatus
All Patients of Season 2021 (123)
# | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
---|---|---|---|---|---|---|---|---|---|---|
PV21118 | Squish | Harbour Seal | 2021/10/08 | Boundary Bay | Emaciated; Dehydrated; | ─ | 3 | released | ||
PV21117 | Be-Bop | Harbour Seal | 2021/09/20 | Gabriola Island | Wounds; Upper respiratory; Lethargic | ─ | 2 | released | ||
PV21116 | Java | Harbour Seal | 2021/09/16 | Beddin Beach | Emaciated | ─ | 2 | released | ||
PV21115 | Ramen | Harbour Seal | 2021/09/05 | Stanley Park | Upper respiratory; Maternal separation; Underweight | ─ | 1 | released | ||
PV21114 | Link | Harbour Seal | 2021/08/31 | Whytecliff Park | Emaciated; Wounds; | ─ | 4 | released | ||
PV21113 | Apple Fritter | Harbour Seal | 2021/08/30 | Gordon's Beach, Sooke | Maternal separation; Underweight; | ─ | 3 | released | ||
PV21112 | Hora | Harbour Seal | 2021/08/30 | Salt Spring Island | Emaciated; Dehydrated; | ─ | 1 | released | ||
PV21111 | Memphis Jookin | Harbour Seal | 2021/08/26 | Genoa Bay | Emaciated | ─ | 3 | released | ||
PV21110 | Spicy Meatball | Harbour Seal | 2021/08/18 | Spanish Banks | Underweight; Marine mammal disturbance; | ─ | 6 | released | ||
PV21109 | Sauerkraut | Harbour Seal | 2021/08/18 | Quadra Island | Underweight; Maternal separation; | ─ | 9 | released | ||
PV21108 | Saltarello | Harbour Seal | 2021/08/18 | Lasqueti Island | Dehydrated | ─ | 5 | released | ||
PV21107 | Macarena | Harbour Seal | 2021/08/17 | Ladysmith | Emaciated | ─ | 3 | released | ||
PV21106 | Gus | Harbour Seal | 2021/08/14 | English Bay, Vancouver | Emaciated; Maternal separation; | ─ | 1 | released | ||
PV21105 | Lambada | Harbour Seal | 2021/08/12 | Beddie Beach | Emaciated | ─ | 2 | released | ||
PV21104 | Troika | Harbour Seal | 2021/08/08 | Salt Spring Island | Emaciated | ─ | 1 | released | ||
PV21103 | Fish Crackers | Harbour Seal | 2021/08/08 | Squamish | Emaciated; Dehydrated; Maternal separation | ─ | 4 | released | ||
PV21102 | Jelly | Harbour Seal | 2021/08/07 | Sechelt, Trail Bay | Emaciated; Maternal separation; | ─ | 1 | deceased | ||
PV21101 | Gigue | Harbour Seal | 2021/08/06 | Ladysmith | Emaciated | ─ | 1 | released | ||
PV21100 | Big Willy | Harbour Seal | 2021/08/06 | Wreck Beach | Marine mammal disturbance | ─ | ─ | released | ||
PV2199 | Hashbrown | Harbour Seal | 2021/08/06 | Sechelt | Eye injury; Emaciated | ─ | 4 | released | ||
PV2198 | Mazurka | Harbour Seal | 2021/08/05 | Pender Island | Lethargic | ─ | 2 | released | ||
PV2197 | Lil' Jimmy | Harbour Seal | 2021/08/04 | Campbell River | Maternal separation; Emaciated; Dehydrated | ─ | 6 | released | ||
PV2196 | Quick Step | Harbour Seal | 2021/08/04 | N/A | Maternal separation; Dehydrated; Underweight | 1 | 2 | released | ||
PV2195 | Dried Mango | Harbour Seal | 2021/08/04 | Royal Vancouver Yacht Club | Maternal separation; Dehydrated; Emaciated | ─ | 5 | released | ||
PV2194 | Beef Jerky | Harbour Seal | 2021/08/04 | Royal Vancouver Yacht Club | Maternal separation; Dehydrated; | 1 | 2 | released | ||
PV2193 | Pebbles | Harbour Seal | 2021/08/03 | Cambell River | Maternal separation; Underweight; | ─ | 5 | released | ||
PV2192 | Cadbury | Harbour Seal | 2021/08/02 | Squamish River | Marine mammal disturbance | 1 | 6 | released | ||
PV2191 | Otea | Harbour Seal | 2021/08/02 | Galiano | Maternal separation | ─ | 2 | released | ||
PV2190 | Seaweed | Harbour Seal | 2021/08/02 | Beach Grove | Maternal separation; Underweight; | 1 | 9 | released | ||
PP2101 | Hammy | Harbour Porpoise | 2021/08/01 | White Rock | Maternal separation | ─ | 4 | deceased | ||
PV2189 | Selkie Dawn | Harbour Seal | 2021/08/01 | Nanaimo | Maternal separation | 1 | 3 | released | ||
PV2188 | Minuet | Harbour Seal | 2021/08/01 | Trails Island | Dehydrated; Emaciated; Upper respiratory | 1 | 3 | released | ||
PV2187 | Carioca | Harbour Seal | 2021/08/01 | Mayne Island | Dehydrated; Emaciated; | 2 | 2 | released | ||
PV2186 | Luna | Harbour Seal | 2021/07/31 | Metchosin | Marine mammal disturbance | 2 | 4 | released | ||
PV2185 | Kaitlyn (Kait) | Harbour Seal | 2021/07/31 | Beach Grove, Tsawwassen | Marine mammal disturbance | 3 | 5 | released | ||
PV2184 | Shuffle | Harbour Seal | 2021/07/30 | Galiano Island | Maternal separation | 2 | 2 | released | ||
PV2183 | Kabuki | Harbour Seal | 2021/07/30 | Trials Island Sun | Maternal separation | 1 | 2 | released | ||
PV2182 | Puck | Harbour Seal | 2021/07/29 | Rathtrevor Beach Provincial Park, Parksville | Maternal separation | 1 | 1 | released | ||
PV2181 | Kimchi | Harbour Seal | 2021/07/29 | Royal Vancouver Yacht Club | Maternal separation | 2 | 1 | released | ||
PV2180 | Leaky Tub | Harbour Seal | 2021/07/28 | Lions Bay | Maternal separation; Emaciated; | 1 | 4 | released | ||
PV2179 | Borris | Harbour Seal | 2021/07/27 | Galiano Island, Retreat Cove | Dehydrated; Maternal separation; | 1 | 2 | released | ||
PV2178 | Cabriole | Harbour Seal | 2021/07/27 | Goldstream Provincial Park/Finlayson Arm | Maternal separation; Dehydrated; Emaciated | 2 | 1 | released | ||
PV2177 | Tugboat Franky | Harbour Seal | 2021/07/27 | Fraser River | Eye injury; Maternal separation; | ─ | 4 | deceased | ||
PV2176 | Lucky | Harbour Seal | 2021/07/26 | River Road, North Delta | Maternal separation; Underweight; | 1 | 3 | released | ||
PV2175 | Hula | Harbour Seal | 2021/07/26 | North Saanich | 2 | 3 | released | |||
PV2174 | Avocado | Harbour Seal | 2021/07/26 | Yellow Point Lodge, Vancouver Island | Maternal separation; Underweight; | ─ | 6 | deceased | ||
PV2173 | Igor | Harbour Seal | 2021/07/25 | Eagle Island | Maternal separation | 2 | 12 | released | ||
PV2172 | Smudge | Harbour Seal | 2021/07/25 | Victoria | Maternal separation; Emaciated; | ─ | 2 | deceased | ||
PV2171 | Salsa | Harbour Seal | 2021/07/25 | Newcastle Island | Maternal separation | 2 | 1 | released | ||
PV2170 | Flip Flop | Harbour Seal | 2021/07/24 | Cowichan Bay | Emaciated; Maternal separation; | 2 | 2 | released | ||
PV2169 | Hannah | Harbour Seal | 2021/07/24 | Ogden Point | Maternal separation | 3 | 6 | released | ||
PV2168 | Electro | Harbour Seal | 2021/07/24 | Cobble Hill, Cherry Point Beach | Maternal separation | 2 | 1 | released | ||
PV2167 | Irwin | Harbour Seal | 2021/07/23 | Comox | Maternal separation; Dehydrated; | 1 | 7 | released | ||
PV2166 | Sprout | Harbour Seal | 2021/07/23 | Nanaimo | Maternal separation; Dehydrated; Emaciated | 3 | 6 | released | ||
PV2165 | Bratwurst | Harbour Seal | 2021/07/23 | Port Moody | Underweight; Dehydrated; | 1 | 5 | released | ||
PV2164 | Fillet | Harbour Seal | 2021/07/23 | English Bay | Marine mammal disturbance; Maternal separation; | 2 | 2 | released | ||
PV2163 | Nugget | Harbour Seal | 2021/07/22 | Fraser River, driven to Mission then to MMR | Maternal separation; Dehydrated; | ─ | 3 | deceased | ||
PV2162 | Zook | Harbour Seal | 2021/07/22 | Sidney Island | Dehydrated; Emaciated; Maternal separation | 1 | 2 | released | ||
PV2161 | Bolero | Harbour Seal | 2021/07/21 | Ladysmith | Dehydrated; Maternal separation; | 1 | 2 | released | ||
PV2160 | Charleston | Harbour Seal | 2021/07/21 | Salt Spring Island; Fulford | Emaciated; Dehydrated; Maternal separation | 2 | 1 | released | ||
PV2159 | Bossa Nova | Harbour Seal | 2021/07/20 | Valdes Island | Emaciated; Dehydrated; Wounds | 2 | 1 | released | ||
PV2158 | Dory | Harbour Seal | 2021/07/20 | Born in Rockfish pool, MMR | Born at the rescue centre | 4 | 12 | released | ||
PV2157 | Queso | Harbour Seal | 2021/07/19 | Yarrow | Maternal separation; Underweight; Lethargic | 2 | 2 | released | ||
PV2156 | Harlow | Harbour Seal | 2021/07/18 | Fisherman's Wharf, Victoria | Maternal separation; Dehydrated; | 1 | 3 | released | ||
PV2155 | Waltz | Harbour Seal | 2021/07/18 | Mayne Island | Maternal separation; Wounds; Dehydrated | 2 | 1 | released | ||
PV2154 | Echo | Harbour Seal | 2021/07/18 | Port Moody | Maternal separation; Underweight; | 1 | 4 | released | ||
PV2153 | Hot Fuzz | Harbour Seal | 2021/07/17 | Quadra Island | Lethargic | 2 | 4 | released | ||
PV2152 | Hurley | Harbour Seal | 2021/07/16 | Sechelt | Wounds; Emaciated; | 1 | 4 | released | ||
PV2151 | Twist | Harbour Seal | 2021/07/16 | Crofton | Maternal separation; Dehydrated; | 1 | 1 | released | ||
PV2150 | Hip Hop | Harbour Seal | 2021/07/16 | Protection Island | Maternal separation; Emaciated; | 1 | 2 | released | ||
PV2149 | Paso Doble | Harbour Seal | 2021/07/15 | Salt Spring Island | Dehydrated; Maternal separation; | 1 | 2 | released | ||
PV2148 | Pavane | Harbour Seal | 2021/07/15 | Mill Bay | Emaciated | 2 | 2 | released | ||
PV2147 | Dock | Harbour Seal | 2021/07/15 | Coal Harbour, Harbour Air Dock | Maternal separation | 1 | 2 | released | ||
PV2146 | Noodles | Harbour Seal | 2021/07/14 | Victoria | Maternal separation | 3 | 5 | released | ||
PV2145 | Seal O Green | Harbour Seal | 2021/07/14 | Deep Cove | Maternal separation | 1 | 4 | released | ||
PV2144 | Jools | Harbour Seal | 2021/07/14 | Tsawwassen Beach | Maternal separation | 2 | 3 | released | ||
PV2143 | Tanto | Harbour Seal | 2021/07/14 | Indian Arm | Maternal separation; Emaciated; | ─ | 2 | deceased | ||
PV2142 | Bobber | Harbour Seal | 2021/07/13 | Sooke | Maternal separation | 1 | 1 | released | ||
PV2141 | Lasagna | Harbour Seal | 2021/07/13 | Ogden Point | Maternal separation; Underweight; | 1 | 1 | released | ||
PV2140 | Mambo | Harbour Seal | 2021/07/13 | Pender Island | Maternal separation; Underweight; | ─ | 1 | released | ||
PV2139 | Flamenco | Harbour Seal | 2021/07/13 | James Island | Maternal separation; Lethargic; | ─ | 2 | released | ||
PV2138 | Chunk | Harbour Seal | 2021/07/13 | Vancouver Yacht Club | Maternal separation | 1 | 1 | released | ||
PV2137 | Lou | Harbour Seal | 2021/07/13 | Deep Cove | Maternal separation | 1 | 4 | released | ||
PV2136 | Munchies | Harbour Seal | 2021/07/12 | White Rock | Marine mammal disturbance; Underweight; | 3 | 1 | released | ||
PV2135 | Sloppy Joe | Harbour Seal | 2021/07/12 | Boundary Bay | Maternal separation | 1 | 2 | released | ||
PV2134 | Jazz | Harbour Seal | 2021/07/11 | Mill Bay | Maternal separation; Lethargic; | 1 | 2 | released | ||
PV2133 | Disco | Harbour Seal | 2021/07/10 | Wise Island | Maternal separation; Emaciated; | 2 | 1 | released | ||
PV2132 | Foxtrot | Harbour Seal | 2021/07/10 | Galiano Island | Emaciated; Marine mammal disturbance; | ─ | 1 | released | ||
PV2131 | Alex | Harbour Seal | 2021/07/09 | Victoria | Maternal separation; Marine mammal disturbance; | ─ | 3 | deceased | ||
PV2130 | Rumba | Harbour Seal | 2021/07/09 | Nanaimo | Maternal separation | ─ | 2 | released | ||
PV2129 | Barnacle Bill | Harbour Seal | 2021/07/09 | Tsawwassen Beach | Marine mammal disturbance; Maternal separation; | 1 | 5 | released | ||
PV2128 | Benedict | Harbour Seal | 2021/07/08 | Boundary Bay | Underweight; Dehydrated; Maternal separation | 1 | 3 | deceased | ||
PV2127 | Guapa | Harbour Seal | 2021/07/07 | Stanley Park | Marine mammal disturbance | 2 | 5 | released | ||
PV2126 | Can Can | Harbour Seal | 2021/07/05 | Mayne Island | Underweight; Wounds; Dehydrated | 1 | 2 | released | ||
PV2125 | Jitterbug | Harbour Seal | 2021/07/04 | Yellow Point, Ladysmith/Nanaimo | Underweight; Dehydrated; Lethargic | 2 | 2 | released | ||
PV2124 | Polka | Harbour Seal | 2021/07/04 | Thetis Island | Maternal separation; Underweight; | 2 | 1 | released | ||
PV2123 | Penelope (Penny) | Harbour Seal | 2021/07/04 | Seal Bay | Maternal separation | 1 | 3 | released | ||
PV2122 | Fenway | Harbour Seal | 2021/07/03 | West Bay | Emaciated; Marine mammal disturbance; Maternal separation | 2 | 4 | released | ||
PV2121 | Acadia | Harbour Seal | 2021/07/02 | Acadia Beach | Maternal separation; Wounds; | 3 | 2 | released | ||
PV2120 | Pancake | Harbour Seal | 2021/07/01 | Twin Islands | Wounds; Maternal separation; | ─ | 5 | deceased | ||
PV2119 | Tango | Harbour Seal | 2021/06/27 | Wise Island | Maternal separation | 1 | 1 | released | ||
PV2118 | Kenneth | Harbour Seal | 2021/06/26 | Deep Cove | Marine mammal disturbance | 2 | 9 | released | ||
PV2117 | Tiny Tony | Harbour Seal | 2021/06/27 | Rocky Point, Port Moody | Underweight; Maternal separation; | 2 | 2 | released | ||
PV2116 | Cha Cha | Harbour Seal | 2021/06/25 | Mill Bay | Maternal separation | 1 | 1 | released | ||
PV2115 | Jerry | Harbour Seal | 2021/06/24 | Boundary Bay | Maternal separation | 3 | 3 | released | ||
PV2114 | Tyr | Harbour Seal | 2021/06/24 | Chesterman Beach, Tofino | Underweight; Maternal separation; | ─ | 3 | deceased | ||
PV2113 | Spike | Harbour Seal | 2021/06/21 | Whytecliff Park | Maternal separation; Marine mammal disturbance | ─ | 4 | deceased | ||
PV2112 | Oatmeal | Harbour Seal | 2021/06/17 | Coal Harbour | Maternal separation | 1 | 6 | released | ||
PV2111 | Oyster | Harbour Seal | 2021/06/13 | Fanny Bay | Eye injury; Wounds; | ─ | 3 | deceased | ||
PV2110 | Candy Corn | Harbour Seal | 2021/06/13 | Boundary Bay | Maternal separation | 2 | 4 | released | ||
PV2109 | Sushi | Harbour Seal | 2021/06/11 | Sechelt | Human interference | 5 | 6 | released | ||
PV2108 | Bravo | Harbour Seal | 2021/06/11 | Dollarton, North Vancouver | Maternal separation | 2 | 7 | released | ||
PV2107 | Scrambled Egg | Harbour Seal | 2021/06/11 | White Rock | Maternal separation | 5 | 9 | released | ||
PV2106 | Steven Herbert | Harbour Seal | 2021/06/10 | Camp Jubilee, Deep Cove | Maternal separation | 1 | 4 | released | ||
PV2105 | Cauliflower Jack | Harbour Seal | 2021/06/07 | Fanny Bay | Marine mammal disturbance; Wounds | 1 | 7 | released | ||
PV2104 | Popcorn | Harbour Seal | 2021/06/05 | Lions Bay | Maternal separation; Underweight | 1 | 9 | released | ||
PV2103 | Hedwig | Harbour Seal | 2021/05/29 | Royal Vancouver Yacht Club | Maternal separation | 4 | 12 | released | ||
PV2102 | Marzipan | Harbour Seal | 2021/05/27 | Port Hardy | Maternal separation; human interference | 2 | 19 | deceased | ||
PV2101 | Donnelly | Harbour Seal | 2021/05/23 | Twin Islands, Howe Sound | Injuries | 4 | 35 | transferred | ||
EJ2102 | Sandy | Steller Sea Lion | 2021/03/08 | Pacific Rim National Park | Seizures | 7 | 28 | released | ||
EL2101 | Quatse | Sea Otter | 2021/03/07 | Port Hardy | Maternal separation | 2 | 32 | transferred | ||
CU2101 | Lola | Northern Fur Seal | 2021/01/22 | Salt Spring Island | Malnutrition; ocular injury | 5 | 39 | transferred | ||
ZC2001 | Ralphie | California Sea Lion | 2020/12/23 | Ucluelet | Injuries | 4 | 77 | deceased |
Fun Statistics
Heavyweights (at release)
- Scrambled Egg 45.7 kg
- Jerry 32.7 kg
- Memphis Jookin 31.45 kg
- Hora 31.45 kg
- Java 31.2 kg
- Fish Crackers 30 kg
- Bravo 29.4 kg
- Lucky 29.25 kg
- Sushi 29.01 kg
- Selkie Dawn 29 kg
Longest Stay
- Lola 1052 days
- Quatse 1008 days
- Donnelly 931 days
- Scrambled Egg 177 days
- Sandy 169 days
- Hot Fuzz 147 days
- Kaitlyn 139 days
- Selkie Dawn 132 days
- Bravo 128 days
- Guapa 122 days