Patients by species
California Sea Lion 1
Zalophus californianus
Harbour Seal 97114
Phoca vitulina
Northern Fur Seal 1
Callorhinus ursinus
Olive Ridley Sea Turtle 1
Lepidochelys olivacea
All Patients of Season 2019 (115)
# | Name | Species | Admitted | Collection Site | Reason for Admission | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZC1901 | Archie | California Sea Lion | 2019/11/26 | Powell River | Puncture wound; Dehydrated; Underweight | 5 | 6 | released | ||
PV19112 | Elephant | Harbour Seal | 2019/10/22 | Mill Bay Marina | Emaciated; Lethargic; Upper respiratory | ─ | 2 | released | ||
LO1901 | Berni | Olive Ridley Sea Turtle | 2019/10/01 | Port Alberni | Cold-stunned | 5 | 17 | released | ||
PV19111 | Tom Sealleck | Harbour Seal | 2019/09/24 | Wreck Beach | Underweight | ─ | 1 | released | ||
PV19110 | Martha Raye | Harbour Seal | 2019/09/19 | Nanaimo | Lethargic; Underweight; Dehydrated | ─ | 2 | deceased | ||
PV19109 | Jelly Clarkson | Harbour Seal | 2019/09/15 | Campbell River | Maternal separation; Emaciated; | ─ | 2 | deceased | ||
PV19108 | Bilby | Harbour Seal | 2019/09/08 | Retreat Cove, Galiano Island | Upper respiratory; Wounds | 1 | 1 | released | ||
PV19107 | Pangolin | Harbour Seal | 2019/09/03 | Scott Point, Salt Spring Island | Underweight; Wounds | 1 | ─ | released | ||
PV19106 | Swimmy Fallon | Harbour Seal | 2019/09/01 | Merville | Emaciated | 2 | 1 | released | ||
PV19105 | Rhinoceros | Harbour Seal | 2019/09/01 | Cowichan Bay | Underweight; Upper respiratory | 1 | ─ | released | ||
PV19104 | Krill I Am | Harbour Seal | 2019/08/31 | Mosquito Creek Marina, North Vancouver | Maternal separation; Underweight | 1 | 2 | deceased | ||
PV19103 | Spotted Hyena (Spot) | Harbour Seal | 2019/08/28 | Galiano Island | Dehydrated; Emaciated | 3 | ─ | released | ||
PV19102 | Bush Baby | Harbour Seal | 2019/08/26 | Piers Island | Maternal separation; Emaciated; | 1 | ─ | released | ||
PV19101 | Ja-Cod Tremblay | Harbour Seal | 2019/08/26 | Beach Grove, Tsawwassen | Underweight; Wounds; Maternal separation | 3 | 1 | released | ||
PV19100 | The Cod Father | Harbour Seal | 2019/08/21 | Stanley Park | Maternal separation; Wounds | 5 | 2 | released | ||
PV1999 | Eminemone | Harbour Seal | 2019/08/19 | Savary Island | Maternal separation | 5 | 20 | released | ||
PV1998 | Uma Sturgeon | Harbour Seal | 2019/08/19 | Burrard Yacht Club | Eye injury; Underweight | ─ | 3 | deceased | ||
PV1997 | Bradley Grouper | Harbour Seal | 2019/08/19 | Stanley Park | Marine mammal disturbance; Underweight; Dehydrated | 3 | 1 | released | ||
PV1996 | Blue Whale | Harbour Seal | 2019/08/16 | Galiano Island | Maternal separation; Dehydrated; Emaciated | 3 | ─ | released | ||
PV1995 | Porpoise | Harbour Seal | 2019/08/15 | Pender Island | Maternal separation | 1 | ─ | released | ||
PV1994 | Gazelle | Harbour Seal | 2019/08/15 | Salt Spring Island | Maternal separation | 2 | ─ | released | ||
PV1993 | Brie Lobster | Harbour Seal | 2019/08/10 | Patricia Bay, Victoria | Marine mammal disturbance; Emaciated | ─ | 1 | deceased | ||
PV1992 | Fennec Fox | Harbour Seal | 2019/08/10 | Chemainus Sawmill | Maternal separation; Emaciated | 2 | ─ | released | ||
PV1991 | Spirit Bear | Harbour Seal | 2019/08/10 | Galiano Island | Maternal separation; Emaciated | 2 | ─ | released | ||
PV1990 | Marlin Gaye | Harbour Seal | 2019/08/09 | Stanley Park | Maternal separation | 1 | 1 | released | ||
PV1989 | Emily Carp | Harbour Seal | 2019/08/09 | North Shore Shipyards | Maternal separation; Emaciated | 2 | 1 | released | ||
PV1988 | Zebra | Harbour Seal | 2019/08/08 | Wise Island | Underweight; Maternal separation | 2 | 1 | released | ||
PV1987 | Paris Krillton | Harbour Seal | 2019/08/08 | Vanier Park | Marine mammal disturbance | 2 | ─ | released | ||
PV1986 | Groundhog | Harbour Seal | 2019/08/07 | South Pender Island | Underweight | 1 | ─ | released | ||
PV1985 | Ryan Raynolds | Harbour Seal | 2019/08/06 | Langford | Maternal separation | ─ | 1 | deceased | ||
PV1984 | Hake Lively | Harbour Seal | 2019/08/05 | Campbell River | Maternal separation; Emaciated | 2 | ─ | released | ||
PV1983 | Flying Squirrel | Harbour Seal | 2019/08/05 | Mayne Island | Maternal separation; Emaciated | 4 | 1 | deceased | ||
PV1982 | Lou-seal Ball | Harbour Seal | 2019/08/04 | Stanley Park/Lions Gate Bridge, Vancouver | Maternal separation; Emaciated | 1 | ─ | released | ||
PV1981 | Viola DaFish | Harbour Seal | 2019/08/03 | Esquimalt | Maternal separation; Emaciated | 7 | ─ | released | ||
PV1980 | Grey Wolf | Harbour Seal | 2019/08/03 | Sidney | Maternal separation; Emaciated | 3 | 1 | released | ||
PV1979 | Gillbert Brown | Harbour Seal | 2019/08/03 | Fraser River | Marine mammal disturbance | 2 | ─ | released | ||
PV1978 | Frank Ocean | Harbour Seal | 2019/08/03 | Fraser River | Marine mammal disturbance | 3 | ─ | released | ||
PV1977 | Dromedary | Harbour Seal | 2019/08/02 | Crofton Saw Mill, Crofton, BC | Log boom; Maternal separation | 5 | ─ | released | ||
PV1976 | Bengal Tiger | Harbour Seal | 2019/08/02 | Cowichan Bay | Maternal separation; Emaciated | 2 | ─ | released | ||
PV1975 | Scott McGillivray | Harbour Seal | 2019/08/02 | Port Moody | Maternal separation | 1 | 1 | released | ||
PV1974 | Paul McCarpney | Harbour Seal | 2019/08/01 | MacAuley Point, Victoria | Maternal separation | 1 | ─ | released | ||
PV1973 | Portia de Rossea | Harbour Seal | 2019/08/01 | Flase Creek | Maternal separation | 2 | ─ | released | ||
PV1972 | Grizzly Bear | Harbour Seal | 2019/08/01 | Halibut Island | Maternal separation | 2 | ─ | released | ||
PV1971 | David Hassealhoff | Harbour Seal | 2019/07/31 | Anvil Island | Maternal separation | 4 | 1 | released | ||
PV1970 | Cariboo | Harbour Seal | 2019/07/31 | Mayne Island | Maternal separation | 2 | ─ | released | ||
PV1969 | Honey Badger | Harbour Seal | 2019/07/31 | Mill Bay | Maternal separation | 1 | ─ | released | ||
PV1968 | Queen Elizafish | Harbour Seal | 2019/07/31 | Cowichan Bay | Maternal separation | 3 | ─ | released | ||
PV1967 | Marge Shrimpson | Harbour Seal | 2019/07/31 | Cowichan Bay | Maternal separation | 5 | ─ | released | ||
PV1966 | Koala | Harbour Seal | 2019/07/30 | Mayne Island | Maternal separation | 3 | ─ | released | ||
PV1965 | Armadillo | Harbour Seal | 2019/07/30 | Gabriola Island | Wounds | 6 | ─ | released | ||
PV1964 | Airapaima Grande | Harbour Seal | 2019/07/29 | Willis Point | Maternal separation | 2 | 1 | released | ||
PV1963 | Tom Cruiseship | Harbour Seal | 2019/07/29 | White Rock | Maternal separation | 1 | ─ | released | ||
PV1962 | Babirusa | Harbour Seal | 2019/07/29 | Crofton | Maternal separation; Dehydrated | 4 | 1 | released | ||
PV1961 | Pygmy Tarsier | Harbour Seal | 2019/07/29 | Moresby Island | Maternal separation; Emaciated; Dehydrated | 8 | 4 | released | ||
PV1960 | Megalodonna | Harbour Seal | 2019/07/29 | Jericho beach, Vancouver | Maternal separation; Lethargic | 3 | ─ | released | ||
PV1959 | Jaguar | Harbour Seal | 2019/07/27 | Galiano Island | Maternal separation; Wounds; Upper respiratory | 1 | ─ | released | ||
PV1958 | Coyote | Harbour Seal | 2019/07/27 | Mayne Island | Maternal separation | 2 | ─ | released | ||
PV1957 | Ringo Starfish | Harbour Seal | 2019/07/26 | Quarry Bay, Nelson Island | Maternal separation; Emaciated; Eye injury | 2 | 6 | released | ||
PV1956 | Polar Bear | Harbour Seal | 2019/07/26 | Saturna Island | Emaciated; Lethargic | 3 | ─ | released | ||
PV1955 | Buffalo | Harbour Seal | 2019/07/26 | Galiano Island | Maternal separation | 4 | ─ | released | ||
PV1954 | Keanu Reefs | Harbour Seal | 2019/07/25 | Thormanby Islands (Powell River) | Wounds; Maternal separation; Underweight | 2 | 1 | released | ||
PV1953 | Algae Wong | Harbour Seal | 2019/07/25 | Esquimalt Lagoon | Maternal separation | 5 | 2 | released | ||
PV1952 | Mackerel-more | Harbour Seal | 2019/07/25 | Bowser | Wounds; Maternal separation | 2 | 1 | deceased | ||
PV1951 | Golden Monkey | Harbour Seal | 2019/07/24 | South Pender | Maternal separation | 5 | ─ | released | ||
PV1950 | Taylor Drift | Harbour Seal | 2019/07/24 | Spanish Banks | Marine mammal disturbance; Underweight | 3 | 1 | released | ||
PV1949 | Prawn Legend | Harbour Seal | 2019/07/23 | Campbell River | Maternal separation | 2 | ─ | released | ||
PV1948 | Isla Fisher | Harbour Seal | 2019/07/22 | Alert Bay | Marine mammal disturbance; Emaciated; Maternal separation | 2 | 2 | deceased | ||
PV1947 | Skate Hudson | Harbour Seal | 2019/07/22 | Departure Bay | Marine mammal disturbance | 3 | 1 | released | ||
PV1946 | Beyonseal | Harbour Seal | 2019/07/22 | Southlands | Maternal separation | 2 | ─ | released | ||
PV1945 | Bonobo | Harbour Seal | 2019/07/22 | Thetis Island | Maternal separation | 2 | ─ | released | ||
PV1944 | Giant Anteater | Harbour Seal | 2019/07/21 | Salt Spring Island | Maternal separation; Underweight | 1 | ─ | released | ||
PV1943 | Meerkat | Harbour Seal | 2019/07/21 | Hornby Island | Maternal separation; Lethargic | 4 | ─ | released | ||
PV1942 | Fishy Tegan | Harbour Seal | 2019/07/21 | False Creek | Maternal separation; Dehydrated | 3 | ─ | released | ||
PV1941 | Okapi | Harbour Seal | 2019/07/20 | Piers Island | Maternal separation; Emaciated | 4 | ─ | released | ||
PV1940 | Moose | Harbour Seal | 2019/07/20 | Saturna Island | Emaciated; Maternal separation | 3 | ─ | released | ||
PV1939 | Shell-en DeGeneres | Harbour Seal | 2019/07/20 | McNeill Bay | Marine mammal disturbance | 3 | 3 | released | ||
PV1938 | Roe Paul | Harbour Seal | 2019/07/19 | Dundarave Beach, West Vancouver | Maternal separation; Emaciated; Dehydrated | 3 | ─ | released | ||
PV1937 | Ryan Seal-Crest | Harbour Seal | 2019/07/18 | Port Moody | Maternal separation; Dehydrated; Emaciated | ─ | 1 | deceased | ||
PV1936 | Tina Turtle | Harbour Seal | 2019/07/17 | Sechelt | Maternal separation | 4 | 1 | released | ||
PV1935 | Reef Witherspoon | Harbour Seal | 2019/07/17 | Boundary Bay | Maternal separation; Underweight | 2 | ─ | released | ||
PV1934 | Dugong | Harbour Seal | 2019/07/17 | Chemainus | Maternal separation | 8 | ─ | released | ||
PV1933 | Impala | Harbour Seal | 2019/07/16 | Genoa Bay | Maternal separation | 2 | ─ | released | ||
PV1932 | Cheetah | Harbour Seal | 2019/07/16 | North Saanich | Maternal separation | 2 | ─ | released | ||
PV1931 | Sean Cannery | Harbour Seal | 2019/07/16 | Holland Park | Maternal separation | 3 | 6 | released | ||
PV1930 | Betty Whitefish | Harbour Seal | 2019/07/16 | Crescent Beach | Maternal separation; Eye injury | 1 | ─ | released | ||
PV1929 | Bill Fry the Science Guy | Harbour Seal | 2019/07/15 | Crofton | Maternal separation; Emaciated | 5 | ─ | released | ||
PV1928 | Sloth | Harbour Seal | 2019/07/15 | Wise Island | Maternal separation; Emaciated | 3 | ─ | released | ||
PV1927 | Steven Sealberg | Harbour Seal | 2019/07/14 | Harrison Lake | Emaciated; Maternal separation | 4 | 5 | released | ||
PV1926 | Scarlett Joplankton | Harbour Seal | 2019/07/13 | Cowichan Bay | Maternal separation | 5 | 2 | released | ||
PV1925 | Walrus | Harbour Seal | 2019/07/12 | Ogden Point, Victoria | Maternal separation | 3 | ─ | released | ||
PV1924 | Mark Whaleberg | Harbour Seal | 2019/07/11 | Oak Bay | Emaciated; Maternal separation | 4 | 2 | released | ||
PV1923 | Sharkira | Harbour Seal | 2019/07/10 | Skyline Marina, Richmond | Maternal separation | 7 | 3 | released | ||
PV1922 | Scuba Gooding Jr. | Harbour Seal | 2019/07/10 | Tsawwassen | Maternal separation; Emaciated | 3 | 1 | released | ||
PV1921 | Squidney Crosby (Squid the Kid) | Harbour Seal | 2019/07/06 | Cowichan | Maternal separation | ─ | 1 | deceased | ||
PV1920 | Hippopotamus (Hippo) | Harbour Seal | 2019/07/06 | Salt Spring Island | Maternal separation; Lethargic | 3 | ─ | released | ||
PV1919 | Pike Tyson | Harbour Seal | 2019/07/03 | Glendale Cove | Maternal separation; Lethargic | 2 | ─ | released | ||
PV1918 | Fin Diesel | Harbour Seal | 2019/07/03 | Hardy Island | Maternal separation; Lethargic | 9 | 1 | released | ||
PV1917 | Oprah Finfrey | Harbour Seal | 2019/07/02 | Port Moody | Emaciated; Dehydrated; Maternal separation | 4 | ─ | released | ||
PV1916 | Goldie Prawn | Harbour Seal | 2019/06/29 | Port Coquitlam | Maternal separation; Wounds | ─ | 1 | deceased | ||
PV1915 | Swim Shady | Harbour Seal | 2019/06/28 | Savary Island | Maternal separation | 2 | 2 | deceased | ||
PV1914 | Manatee | Harbour Seal | 2019/06/27 | Hornby Island | Maternal separation | 4 | 2 | released | ||
PV1913 | Panda | Harbour Seal | 2019/06/27 | Pender Island, Poet Cove | Maternal separation | 4 | 1 | released | ||
PV1912 | Platypus | Harbour Seal | 2019/06/25 | Gabriola Island | Maternal separation | 2 | ─ | released | ||
PV1911 | Kylie Minnow | Harbour Seal | 2019/06/24 | Oak Bay, Victoria | Maternal separation; Eye injury | 2 | ─ | released | ||
PV1910 | Seal-ine Dion | Harbour Seal | 2019/06/21 | Naden Harbour, Haida Gwaii | Maternal separation | 6 | 2 | released | ||
PV1909 | Prince Herring | Harbour Seal | 2019/06/20 | Crescent Beach | Maternal separation; Placenta attached | 3 | 1 | released | ||
PV1908 | Meghan Mackerel | Harbour Seal | 2019/06/18 | Sidney Island | Maternal separation | 6 | ─ | released | ||
PV1907 | Mussel Crowe | Harbour Seal | 2019/06/12 | Sooke | Maternal separation | 3 | 1 | released | ||
PV1906 | Leonardo DiPuprio (Leo) | Harbour Seal | 2019/06/11 | Belcarra | Maternal separation | 5 | ─ | released | ||
PV1905 | Tuna Fey | Harbour Seal | 2019/06/02 | Collision Point, Masset | Maternal separation; Eye injury | 4 | ─ | released | ||
PV1904 | Stanley Shark | Harbour Seal | 2019/06/01 | Stanley Park, Vancouver | Maternal separation; lethargic | ─ | 2 | deceased | ||
PV1903 | Dwayne Johnson (The Rockfish) | Harbour Seal | 2019/05/02 | Prince Rupert | Maternal separation; disturbance | 4 | ─ | released | ||
PV1902 | Jessica Seal (Jess) | Harbour Seal | 2019/02/18 | Point Grey Park at Trafalgar Street (Kitsilano), Vancouver | Eye injuries; underweight | 9 | 4 | transferred | ||
PV1901 | Baked Alaska (BA) | Harbour Seal | 2019/02/07 | Gabriola Island | Failure to thrive, respiratory symptoms | 6 | 2 | released | ||
CU1901 | Mo | Northern Fur Seal | 2019/01/28 | Hardwicke Island | Failure to thrive | 13 | 22 | released |
Fun Statistics
Heavyweights (at release)
- Betty Whitefish 40.2 kg
- Moose 38 kg
- Ringo Starfish 37.4 kg
- Bengal Tiger 36.6 kg
- Pygmy Tarsier 34.6 kg
- Roe Paul 34 kg
- Tom Sealleck 33.7 kg
- Spirit Bear 32.6 kg
- Polar Bear 32.2 kg
- Rhinoceros 31.7 kg
Lightweights (at admission)
- Archie kg
- Viola DaFish 5.65 kg
- Steven Sealberg 5.8 kg
- Bill Fry the Science Guy 6.4 kg
- Mo 6.5 kg
- Kylie Minnow 6.55 kg
- Mark Whaleberg 6.6 kg
- Shell-en DeGeneres 6.65 kg
- Emily Carp 6.7 kg
- Reef Witherspoon 6.9 kg
Longest Stay
- Jessica Seal 1747 days
- Berni 343 days
- Fin Diesel 246 days
- Bill Fry the Science Guy 220 days
- Taylor Drift 211 days
- Polar Bear 209 days
- Pygmy Tarsier 206 days
- Spirit Bear 194 days
- Betty Whitefish 191 days
- Ringo Starfish 181 days
Shortest Stay
- Pike Tyson 44 days
- Impala 44 days
- Walrus 48 days
- Manatee 50 days
- Panda 50 days
- Bonobo 50 days
- Marge Shrimpson 50 days
- Gillbert Brown 50 days
- Baked Alaska 51 days
- Platypus 52 days